Fit first engineering
Our fit first engineering ensures you get the very best fit with our kits, that are enhanced for maximum performance. Created with the latest fabrics and design technology, our kit has an athletic cut. Made with soft-handled, breathable fabric that has strong wicking capabilities, we offer an array of versatile jerseys and shorts in various styles to compliment your build and heighten your performance levels.
We offer onsite sizing sessions at your convenience, in order to find the perfect style and fit for your playing teams. If you can’t attend a sizing session, we will send out a sizing bundle to your club.
MENS
Shirt Size
Measure your chest by wrapping the tape measure under your armpits around the fullest part of your chest (A). Make sure the tape measure is snug, not so tight that it constricts breathing but not so loose that the tape measure slides down. Please ensure that you stand normally and avoid puffing out or flexing your chest.
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest – Inches | 38 | 40 | 42 | 44 | 46 |
Chest – CM | 96 | 102 | 107 | 112 | 117 |
3XL | 4XL | 5XL | 6XL | 7XL | |
Chest – Inches | 48 | 50 | 52 | 54 | 56 |
Chest – CM | 122 | 127 | 132 | 137 | 142 |
Waist Size
Wrap a tape measure around your abdomen, just above the top of the hip bones (B). Make sure the tape measure is even and level all the way around your waist. Pull the tape measure to be snug, yet not squeezing your stomach.
Size | 28″ | 30″ | 32″ | 34″ | 36″ |
---|---|---|---|---|---|
Waist – Inches | 28 | 30 | 32 | 34 | 36 |
Waist- CM | 71 | 76 | 81 | 86 | 91 |
38″ | 40″ | 42″ | 44″ | ||
Waist – Inches | 38 | 40 | 42 | 44 | |
Waist – CM | 97 | 102 | 107 | 112 |
KIRIN
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest – Inches | 38 | 40 | 42 | 44 | 46 |
Chest – CM | 96 | 101 | 106 | 111 | 116 |
Waist – Inches | 30 | 32 | 34 | 36 | 38 |
Waist – CM | 76 | 81 | 86 | 91 | 97 |
3XL | 4XL | 5XL | |||
Chest – Inches | 48 | 50 | 52 | ||
Chest – CM | 121 | 126 | 132 | ||
Waist – Inches | 40 | 42 | 44 | ||
Waist – CM | 102 | 107 | 112 |
LADIES
Shirt Size
Measure your chest by wrapping the tape measure under your armpits around the fullest part of your chest (A). Make sure the tape measure is snug, not so tight that it constricts breathing but not so loose that the tape measure slides down. Please ensure that you stand normally and avoid puffing out or flexing your chest.
Size | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|
Chest – Inches | 28 | 30 | 32 | 34 | 36 |
Chest – CM | 71 | 76 | 81 | 86 | 91 |
14 | 16 | 18 | 20 | 22 | |
Chest – Inches | 38 | 42 | 44 | 46 | 48 |
Chest – CM | 96 | 106 | 111 | 116 | 121 |
Waist Size
Wrap a tape measure around your abdomen, just above the top of the hip bones (B). Make sure the tape measure is even and level all the way around your waist. Pull the tape measure to be snug, yet not squeezing your stomach.
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
Waist – Inches | 26 | 28 | 30 | 32 | 34 |
Waist- CM | 66 | 71 | 76 | 81 | 86 |
16 | 18 | 20 | 22 | ||
Waist – Inches | 36 | 38 | 40 | 42 | |
Waist – CM | 91 | 96 | 101 | 106 |
KIRIN
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
Chest – Inches | 30 | 32 | 34 | 36 | 38 |
Chest – CM | 76 | 81 | 86 | 91 | 96 |
16 | 18 | ||||
Chest – Inches | 42 | 44 | |||
Chest – CM | 106 | 111 |
KIDS
Playing Shirts
Measure your chest by wrapping the tape measure under your armpits around the fullest part of your chest. Make sure the tape measure is snug, not so tight that it constricts breathing but not so loose that the tape measure slides down. Please ensure that you stand normally and avoid puffing out or flexing your chest.
Size | 30″ | 32″ | 34″ | XS |
---|---|---|---|---|
Chest – Inches | 30 | 32 | 34 | 36 |
Chest – CM | 76 | 81 | 86 | 91 |
Playing Shorts
Wrap a tape measure around your abdomen, just above the top of the hip bones. Make sure the tape measure is even and level all the way around your waist. Pull the tape measure to be snug, yet not squeezing your stomach.
Size | 24″ | 26″ | 28″ | 30″ |
---|---|---|---|---|
Waist – Inches | 24 | 26 | 28 | 30 |
Waist – CM | 61 | 66 | 71 | 76 |
KIRIN
Size | SY | MY | LY | XS |
---|---|---|---|---|
Chest – Inches | 30 | 32 | 34 | 36 |
Chest – CM | 76 | 81 | 86 | 91 |
Waist – Inches | 22 | 24 | 26 | 28 |
Waist – CM | 56 | 61 | 66 | 71 |
NETBALL
Our Junior dresses are designed as a two panel garment made from Microtex. As Juniors start to get older and size becomes more disparate there is often a cross over into ladies sizing.
As the dresses begin to grade upwards the pattern changes into a multi-panelled garment, it has side panels made from Ignitex which is four-way stretch fabric that assists with the “form fit” of the dress. Quite often there is a cross over within year’s 6, 7 and 8 which is why we offer a choice of fits, styles and lengths so that we can accommodate all shapes and sizes.
Junior Sizing
Size | Age 5-6 | Age 7-8 | Age 9-10 | Age 11-12 | Age 13-14 |
---|---|---|---|---|---|
A.Chest (CM) | 60 | 65 | 70 | 75 | 80 |
B. Waist (CM) | 56 | 60 | 65 | 70 | 75 |
C. Hem (CM) | 72 | 78 | 85 | 92 | 99 |
Centre Back Length | |||||
D. Short (CM) | 53 | 58 | 64 | 70 | 76 |
D. Regular (CM) | 57 | 62 | 68 | 74 | 80 |
D. Long (CM) | 61 | 66 | 72 | 78 | 84 |
Adult Sizing
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
A.Chest (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
B. Waist (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
C. Hem (CM) | 96 | 100 | 104 | 108 | 112 | 120 | 124 | 124 | 138 | 142 |
Centre Back Length | ||||||||||
D. Short (CM) | 73 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 87 | 87 |
D. Regular (CM) | 77 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 91 | 91 |
D. Long (CM) | 81 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 95 | 95 |
CYCLING SIZING
Cycling Information
Ensure the perfect fit with Akuma Cycling with our detailed sizing guide available on request. All sizing is ‘to fit’ rather than the specific garment size.
Care Guide:
To retain the highest levels of performance to keep your kit in top shape, please follow this sample care guide.
- Wash in cold water below 40 degrees celcius
- Never soak
- Never tumble dry
- Wash your kit after every ride
Avoid washing your kit with velcro in the same wash
Mens Sizing
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (INCHES) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist (INCHES) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Ladies Sizing
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
Chest (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (INCHES) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |