KIRIN & FUJIN
KIRIN & FUJIN
FIT FIRST ENGINEERING
Our fit first engineering ensures you get the very best fit with our kits, that are enhanced for maximum performance. Created with the latest fabrics and design technology, our kit has an athletic cut. Made with soft-handled, breathable fabric that has strong wicking capabilities, we offer an array of versatile jerseys and shorts in various styles to complement your build and heighten your performance levels.
We offer on-site sizing sessions at your convenience, in order to find the perfect style and fit for your playing teams. If you can’t attend a sizing session, we will send out a sizing bundle to your club.

KIRIN RANGE
UNISEX
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest – Inches | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest – CM | 96 | 101 | 106 | 111 | 116 | 122 | 127 | 132 |
| Waist – Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist – CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
WOMENS POLO
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| Chest – Inches | 30 | 32 | 34 | 36 | 38 | 42 | 44 |
JUNIORS
| Size | SY | MY | LY | XS |
|---|---|---|---|---|
| Chest – Inches | 30 | 32 | 34 | 36 |
| Chest – CM | 76 | 81 | 86 | 91 |
| Size | SY | MY | LY | XS |
| Waist – Inches | 22 | 24 | 26 | 28 |
| Waist- CM | 56 | 61 | 86 | 71 |
FUJIN RANGE
UNISEX
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest – Inches | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
| Waist – Inches | 30/32 | 32/34 | 36/38 | 38/40 | 40/42 | 42/44 |
| Leg – Inches | 29 | 30 | 31 | 32 | 32.5 | 33.5 |
WOMENS FUJIN BOTTOMS
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Waist – Inches | 24 | 26 | 28 | 30 | 32 | 34 |
| Leg – Inches | 30 | 30 | 31 | 31 | 31 | 31 |
JUNIORS
| Size | XSY | SY | MY | LY |
|---|---|---|---|---|
| Chest – Inches | 24/26 | 26/28 | 28/30 | 30/32 |
| Chest – CM | 76 | 81 | 86 | 91 |
| Size | SY (7-8) | MY (9-11) | LY (12-13) | XL (14+) |
| Waist – Inches | 22/24 | 24/26 | 26/28 | 28/30 |
| Leg – Inches | 20.5 | 23 | 25.5 | 27 |
FIT FIRST ENGINEERING
Our fit first engineering ensures you get the very best fit with our kits, that are enhanced for maximum performance. Created with the latest fabrics and design technology, our kit has an athletic cut. Made with soft-handled, breathable fabric that has strong wicking capabilities, we offer an array of versatile jerseys and shorts in various styles to complement your build and heighten your performance levels.
We offer on-site sizing sessions at your convenience, in order to find the perfect style and fit for your playing teams. If you can’t attend a sizing session, we will send out a sizing bundle to your club.

KIRIN RANGE
UNISEX
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest – Inches | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest – CM | 96 | 101 | 106 | 111 | 116 | 122 | 127 | 132 |
| Waist – Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist – CM | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
WOMENS POLO
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| Chest – Inches | 30 | 32 | 34 | 36 | 38 | 42 | 44 |
JUNIORS
| Size | SY | MY | LY | XS |
|---|---|---|---|---|
| Chest – Inches | 30 | 32 | 34 | 36 |
| Chest – CM | 76 | 81 | 86 | 91 |
| Size | SY | MY | LY | XS |
| Waist – Inches | 22 | 24 | 26 | 28 |
| Waist- CM | 56 | 61 | 86 | 71 |
FUJIN RANGE
UNISEX
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest – Inches | 34/36 | 38/40 | 42/44 | 46/48 | 48/50 | 50/52 |
| Waist – Inches | 30/32 | 32/34 | 36/38 | 38/40 | 40/42 | 42/44 |
| Leg – Inches | 29 | 30 | 31 | 32 | 32.5 | 33.5 |
WOMENS FUJIN BOTTOMS
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Waist – Inches | 24 | 26 | 28 | 30 | 32 | 34 |
| Leg – Inches | 30 | 30 | 31 | 31 | 31 | 31 |
JUNIORS
| Size | XSY | SY | MY | LY |
|---|---|---|---|---|
| Chest – Inches | 24/26 | 26/28 | 28/30 | 30/32 |
| Chest – CM | 76 | 81 | 86 | 91 |
| Size | SY (7-8) | MY (9-11) | LY (12-13) | XL (14+) |
| Waist – Inches | 22/24 | 24/26 | 26/28 | 28/30 |
| Leg – Inches | 20.5 | 23 | 25.5 | 27 |
CUSTOM KIT FOR
EVERY SPORT
We create custom sports kit for every team, in every sport. Whether it’s rugby, netball, hockey, rowing or beyond, our teamwear is fully customisable, made in the UK and delivered in three weeks or less. Designed for performance. Worn with pride.


ADULT UNISEX
Upper Body Sizing
Measure your chest by wrapping the tape measure under your armpits around the fullest part of your chest (A). Make sure the tape measure is snug, not so tight that it constricts breathing, but not so loose that the tape measure slides down. Please stand normally and avoid puffing out or flexing your chest.
| SIZE | XS | S | M | L | XL | 2XL | 3/4XL | 5/6XL |
|---|---|---|---|---|---|---|---|---|
| Kaizen (regular fit) | ||||||||
| Chest – Inches | 36″/28″ | 38″/40″ | 40″/42″ | 42″/44″ | 44″/46″ | 48″/52″ | 54″/56″ | 64″+ |
| Kaizen Drill Top (regular fit) | ||||||||
| Chest – Inches | 38″/40″ | 40″/42″ | 42″/44″ | 44″/46″ | 48″/50″ | 52″/54″ | 54″/56″ | 58″/60″+ |
| Retoro (oversized fit) | ||||||||
| Chest – Inches | 36″/38″ | 38″/40″ | 42″/44″ | 40″/42″ | 42″/44″ | 44″/46″ | 54″/56″ | 64″+ |
| Tenki (regular fit) | ||||||||
| Chest – Inches | 36″/38″ | 38″/40″ | 42″/44″ | 40″/42″ | 42″/44″ | 44″/46″ | 54″/56″ | 64″+ |
| Kirin | ||||||||
| Chest – Inches | – | 38″ | 40″ | 42″ | 44″ | 46″ | 48-50″ | 52″ |
Waist & Inseam Size
To measure your waist, wrap a tape measure around your abdomen, just above the top of the hip bones (B). Make sure the tape measure is even and level all the way around your waist. Pull the tape measure to be snug, yet not too tight, on your stomach.
For the inseam, place a tape measure at the top of your inner thigh and run it straight down the inside of your leg (D) to your ankle or desired trouser length.
| SIZE | XS | S | M | L | XL | 2XL | 3/4XL | 5/6XL |
|---|---|---|---|---|---|---|---|---|
| Kaizen (regular fit) | ||||||||
| Waist – Inches | 26″/28″ | 28″/30″ | 32″/34″ | 34″/36″ | 36″/38″ | 38″/40″ | 42″/44″ | 46″+ |
| Inseam – Inches | 29.2″ | 29.5″ | 29.8″ | 30″ | 30.2″ | 30.5″ | 30.8″ | 31″ |
| Kirin | ||||||||
| Waist – Inches | – | 30″ | 32″ | 34″ | 36″ | 38″ | 40″-42″ | 44″ |
YOUTH
Upper Body Sizing
Measure your chest by wrapping the tape measure under your armpits around the fullest part of your chest (A). Make sure the tape measure is snug, not so tight that it constricts breathing, but not so loose that the tape measure slides down. Please stand normally and avoid puffing out or flexing your chest.
| SIZE | 2XSY (3-4 YRS) | XSY (5/6 YRS) | SY (7/8 YRS) | MY (9/10 YRS) | LY (11/12 YRS) |
|---|---|---|---|---|---|
| Kaizen (regular fit) | |||||
| Chest – Inches | 26″/28″ | 28″/30″ | 30″/32″ | 32″/34″ | 34″/36″ |
| Kaizen Drill Top (regular fit) | |||||
| Chest – Inches | 26″/28″ | 28″/30″ | 30″/32″ | 32″/34″ | 34″/36″ |
| Retoro (oversized fit) | |||||
| Chest – Inches | 26″/28″ | 28″/30″ | 32″/34″ | 34″/36″ | 36″/38″ |
| Tenki (regular fit) | |||||
| Chest – Inches | 26″/28″ | 28″/30″ | 32″/34″ | 34″/36″ | 36″/38″ |
| Kirin | |||||
| Chest – Inches | – | – | 30″ | 32″ | 34″ |
Waist & Inseam Size
To measure your waist, wrap a tape measure around your abdomen, just above the top of the hip bones (B). Make sure the tape measure is even and level all the way around your waist. Pull the tape measure to be snug, yet not too tight, on your stomach.
For the inseam, place a tape measure at the top of your inner thigh and run it straight down the inside of your leg (D) to your ankle or desired trouser length.
| SIZE | 2XSY (3-4 YRS) | XSY (5/6 YRS) | SY (7/8 YRS) | MY (9/10 YRS) | LY (11/12 YRS) | |
|---|---|---|---|---|---|---|
| Kaizen (regular fit) | ||||||
| Waist – Inches | 22″/24″ | 24″/26″ | 26″/28″ | 28″/30″ | 32″/34″ | |
| Inseam – Inches | 14.5″ | 17.5″ | 20″ | 22.5″ | 24.5″ | |
| Kirin | ||||||
| Waist – Inches | – | 22″ | 24″ | 26″ | – | |
| Playing Shorts | ||||||
| Waist – Inches | – | 24″ | 26″ | 28″ | 30″ |


WOMEN
Upper Body & Waist Sizing
Measure your chest by wrapping the tape measure under your armpits around the fullest part of your chest (A). Make sure the tape measure is snug, not so tight that it constricts breathing, but not so loose that the tape measure slides down. Please ensure that you stand normally and avoid puffing out or flexing your chest.
To measure your waist, wrap a tape measure around your abdomen, just above the top of the hip bones (B). Make sure the tape measure is even and level all the way around your waist. Pull the tape measure to be snug, yet not too tight, on your stomach.
Kirin
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaizen | ||||||||||
| Chest – Inches | 30″/32″ | 32″/34″ | 34″/36″ | 36″/38″ | 40″/42″ | 42″/44″ | 44″/46″ | 48″/52″ | 54″/56″ | 58″/60″ |
| Waist – Inches | 22″/24″ | 24″/26″ | 26″/28″ | 28″/30″ | 30″/32″ | 34″/36″ | 36″/38″ | 38″/40″ | 42″/44″ | 46″+ |
| Chest – Inches | – | 30″ | 32″ | 34″ | 36″ | 38″ | 42″ | 44″ | – | – |
NETBALL
Our Junior dresses are designed as a two panel garment made from Microtex. As Juniors start to get older and size becomes more disparate there is often a cross over into ladies sizing.
As the dresses begin to grade upwards the pattern changes into a multi-panelled garment, it has side panels made from Ignitex which is four-way stretch fabric that assists with the “form fit” of the dress. Quite often there is a cross over within year’s 6, 7 and 8 which is why we offer a choice of fits, styles and lengths so that we can accommodate all shapes and sizes.
Junior Sizing
| Size | Age 5-6 | Age 7-8 | Age 9-10 | Age 11-12 | Age 13-14 |
|---|---|---|---|---|---|
| A.Chest (CM) | 60 | 65 | 70 | 75 | 80 |
| B. Waist (CM) | 56 | 60 | 65 | 70 | 75 |
| C. Hem (CM) | 72 | 78 | 85 | 92 | 99 |
| Centre Back Length | |||||
| D. Short (CM) | 53 | 58 | 64 | 70 | 76 |
| D. Regular (CM) | 57 | 62 | 68 | 74 | 80 |
| D. Long (CM) | 61 | 66 | 72 | 78 | 84 |
Adult Sizing
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| A.Chest (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| B. Waist (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| C. Hem (CM) | 96 | 100 | 104 | 108 | 112 | 120 | 124 | 124 | 138 | 142 |
| Centre Back Length | ||||||||||
| D. Short (CM) | 73 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 87 | 87 |
| D. Regular (CM) | 77 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 91 | 91 |
| D. Long (CM) | 81 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 95 | 95 |
CUSTOM KIT FOR
EVERY SPORT
We create custom sports kit for every team, in every sport. Whether it’s rugby, netball, hockey, rowing or beyond, our teamwear is fully customisable, made in the UK and delivered in three weeks or less. Designed for performance. Worn with pride.
CUSTOM KIT FOR
EVERY SPORT
We create custom sports kit for every team, in every sport. Whether it’s rugby, netball, hockey, rowing or beyond, our teamwear is fully customisable, made in the UK and delivered in three weeks or less. Designed for performance. Worn with pride.
CUSTOM KIT FOR
EVERY SPORT
We create custom sports kit for every team, in every sport. Whether it’s rugby, netball, hockey, rowing or beyond, our teamwear is fully customisable, made in the UK and delivered in three weeks or less. Designed for performance. Worn with pride.






